The Weekly Ration No. 1
26 Oct – 1 Nov 2026Solve here or on paper. Your progress stays in this browser only.
The Bureaucrat's CrosswordThe Weekly Ration No. 1 · 26 Oct – 1 Nov 2026 · thediaryofaeuropoor.com
The Bureaucrat's Crossword
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 8 | ||||||||||||
| 9 | 10 | |||||||||||
| 11 | 12 | 13 | 14 | |||||||||
| 15 | 16 | 17 | ||||||||||
| 18 | 19 | 20 | 21 | |||||||||
| 22 | 23 | 24 | 25 | |||||||||
| 26 | 27 |
Across
- 1Prepare food (4)
- 3Backer (8)
- 9Employ (3)
- 10Staff (9)
- 11★ Free electric gift handed to over 110,000 British energy customers (7)
- 13Different (5)
- 15Glide down the slopes (3)
- 16Celebration; political group (5)
- 17Pastry dish (3)
- 18Proprietor (5)
- 19Marriage ceremony (7)
- 22Space traveller (9)
- 25Historical period (3)
- 26Occurred (8)
- 27Island (4)
Down
- 1Bread fragment (5)
- 2Surgery (9)
- 4Short sleep (3)
- 5Thrift; national wealth (7)
- 6Draw; neckwear (3)
- 7Book (7)
- 8Writing table (4)
- 12Toss (5)
- 14Joy (9)
- 15Belly (7)
- 16Aim (7)
- 20Day of the month; fruit (4)
- 21Serious; tomb (5)
- 23Summit; lid (3)
- 24Pub beer (3)
★ One answer comes from our episode £255 a Month With the Heating OFF: Europe's Energy Trap.
This space is available. Sponsor the Weekly Ration →
Sudoku & KakuroThe Weekly Ration No. 1 · 26 Oct – 1 Nov 2026 · thediaryofaeuropoor.com
Difficulty: Fiendish · a building permit
Sudoku
| 4 | 9 | 2 | 1 | |||||
| 7 | 3 | |||||||
| 9 | 1 | 2 | ||||||
| 3 | 7 | 5 | 4 | 2 | ||||
| 4 | 9 | 3 | 8 | 5 | ||||
| 8 | 5 | 6 | ||||||
| 5 | 2 | |||||||
| 2 | 3 | 1 | 6 |
Fill every row, column and 3×3 box with the digits 1 to 9.
Difficulty: Moderate · a pension form
Kakuro
| 17 | 31 | 10 | 35 | 16 | ||
| 11 | 610 | |||||
| 31 | ||||||
| 1711 | 1711 | |||||
| 15 | 1716 | 7 | ||||
| 33 | ||||||
| 13 | 4 |
Fill the white cells with 1 to 9. Each run adds up to the clue on its left (across) or above it (down). No digit twice in a run.
This space is available. Sponsor the Weekly Ration →
SolutionsThe Weekly Ration No. 1 · 26 Oct – 1 Nov 2026 · thediaryofaeuropoor.com
Solutions
Crossword
| 1C | O | 2O | K | 3I | 4N | V | 5E | S | 6T | O | 7R | |
| R | P | 8D | A | C | I | E | ||||||
| 9U | S | E | 10E | M | P | L | O | Y | E | E | S | |
| M | R | S | N | E | ||||||||
| 11B | L | A | N | K | E | 12T | 13O | T | 14H | E | R | |
| T | H | M | A | V | ||||||||
| 15S | K | I | 16P | A | R | T | Y | 17P | I | E | ||
| T | O | U | O | P | ||||||||
| 18O | W | N | E | R | 19W | E | 20D | D | I | N | 21G | |
| M | P | A | N | R | ||||||||
| 22A | S | 23T | R | O | N | 24A | U | T | 25E | R | A | |
| C | O | S | L | E | S | V | ||||||
| 26H | A | P | P | E | N | E | D | 27I | S | L | E |
Sudoku
| 3 | 5 | 8 | 7 | 4 | 6 | 9 | 2 | 1 |
| 6 | 4 | 7 | 2 | 1 | 9 | 3 | 8 | 5 |
| 9 | 1 | 2 | 8 | 5 | 3 | 6 | 7 | 4 |
| 1 | 8 | 3 | 6 | 7 | 5 | 4 | 9 | 2 |
| 5 | 7 | 6 | 9 | 2 | 4 | 1 | 3 | 8 |
| 4 | 2 | 9 | 3 | 8 | 1 | 5 | 6 | 7 |
| 7 | 9 | 4 | 1 | 3 | 2 | 8 | 5 | 6 |
| 8 | 6 | 5 | 4 | 9 | 7 | 2 | 1 | 3 |
| 2 | 3 | 1 | 5 | 6 | 8 | 7 | 4 | 9 |
Kakuro
| 17 | 31 | 10 | 35 | 16 | ||
| 11 | 9 | 2 | 610 | 1 | 2 | 3 |
| 31 | 8 | 1 | 2 | 9 | 6 | 5 |
| 1711 | 9 | 8 | 1711 | 9 | 8 | |
| 15 | 8 | 7 | 1716 | 9 | 8 | 7 |
| 33 | 1 | 8 | 9 | 2 | 7 | 6 |
| 13 | 2 | 4 | 7 | 4 | 3 | 1 |
Never miss a ration